Jodhpur, Rajasthan
GST No. 08ACOPN0072D1ZQ
Call 08047639711 85% Response Rate
Send Enquiry
| Coating Material | Zinc Aluminium |
| Application | Thermal Barrier |
| Voltage | 415V+-10% (Input) |
| Substrate Material | Stainless Steel, Brass, Aluminium |
| Frequency | 50Hz (Input) |
| Size/Dimensions | 37" x 18" x 39" |
| Model Name/Number | 250 AMP |
| Brand | Metal Coat |
| Country of Origin | Made in India |
| Wire Size | 1.6mm to 2mm |
| Wire Feed | Both Pneumatic & Electric Drive |
| Power Source with Control Console Weight | 117 Kgs. (approx.) |
| Power | 7KW / 9.5 HP |
| Phase | 3 phase |
| Open Circuit Voltage Range | 18-40V |
| Output Current | 250 (Amp.) at 60% Duty Cycle, 190 (Amp.) at 100% Duty Cycle |
View Complete details
| Coating Material | Zinc Aluminium |
| Packaging Size | 500 ml |
| Color | Black |
| Packaging Type | Box |
| Material | Mild Steel |
| Brand | Metal Coat |
View Complete details
| Brand | Metal Coat |
| Usage/Application | Use for DC and Air Drive Arc Spray Gun |
| Voltage | 415V+-10% |
| Power | 25KW / 33.5 HP |
| Size | 36" x 26.5" x 45" |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Wire Size | 2mm to 3.17mm (Diameter) |
| Wire Feed | Both Pneumatic & Electric Drive |
| Power Source with Control Console Weight | 333 Kgs. (approx.) |
| Phase | 3 phase |
| Open Circuit Voltage Range | 18-65V |
| Output Current | 600 (Amp.) at 60% Duty Cycle, 465 (Amp.) at 100% Duty Cycle |
View Complete details