Jodhpur, Rajasthan
GST No. 08ACOPN0072D1ZQ
Call 08047639711 65% Response Rate
Usage/Application | Use for DC and Air Drive Arc Spray Gun |
Brand | Metal Coat |
Model Name/Number | 600 AMP |
Voltage | 415V+-10% |
Power | 25KW / 33.5 HP |
Size | 36" x 26.5" x 45" |
Country of Origin | Made in India |
Frequency | 50Hz |
Wire Size | 2mm to 3.17mm (Diameter) |
Wire Feed | Both Pneumatic & Electric Drive |
Power Source with Control Console Weight | 333 Kgs. (approx.) |
Phase | 3 phase |
Open Circuit Voltage Range | 18-65V |
Output Current | 600 (Amp.) at 60% Duty Cycle, 465 (Amp.) at 100% Duty Cycle |
View Complete details
Product Brochure
Usage/Application | Use for DC and Air Drive Arc Spray Gun |
Brand | Metal Coat |
Model Name/Number | 400AMP |
Voltage | 415V+-10% |
Power | 15KW / 20 HP |
Size | 40" x 22" x 43" |
Country of Origin | Made in India |
Frequency | 50Hz |
Wire Size | 1.6mm to 3.17mm |
Wire Feed | Both Pneumatic & Electric Drive |
Power Source with Control Console Weight | 156 Kgs. (approx.) |
Phase | 3Phase |
Open Circuit Voltage Range | 18-54V |
Output Current | 400 (Amp.) at 60% Duty Cycle, 310 (Amp.) at 100% Duty Cycle |
View Complete details
Model Name/Number | 250 AMP |
Frequency | 50Hz (Input) |
Voltage | 415V+-10% (Input) |
Size/Dimensions | 37" x 18" x 39" |
Country of Origin | Made in India |
Brand | Metal Coat |
Wire Size | 1.6mm to 2mm |
Wire Feed | Both Pneumatic & Electric Drive |
Power Source with Control Console Weight | 117 Kgs. (approx.) |
Power | 7KW / 9.5 HP |
Phase | 3 phase |
Open Circuit Voltage Range | 18-40V |
Output Current | 250 (Amp.) at 60% Duty Cycle, 190 (Amp.) at 100% Duty Cycle |
View Complete details