Jodhpur, Rajasthan
GST No. 08ACOPN0072D1ZQ
Call 08047639711 85% Response Rate
Send Enquiry
| Equipment Type | Shot Blasting Machine |
| Capacity | As Per Machine |
| Storage Capacity | 150 kg |
| Automation Grade | Automatic |
| Machine Type | Hot Chamber |
| Color | Blue And White |
| Finish | Color Coated |
View Complete details
Product Brochure
| Abrasive Capacity | 150 kg |
| Blasting Method | Suction |
| Weight | 95 Kg |
| Blast Hose Length | 5Meter |
| Model Number | MPB-150 |
| Abrasive Metallic Capacity | 150Kg. |
| Abrasive Sand Capacity | 65Kg |
| Abrasive Volume | 42L |
| Dimensions | 1110x360x95mm (HxDia) |
| Orifice | 6mm |
| Blast Hose ID | 19 mm |
| Air Hose ID | 19mm |
| Cleaning Rate | 3 - 4Sq. Mtr./Hour |
| Compressed Air Requirement | 1.2M/min. |
View Complete details
Product Brochure
| Cabinet Type | Suction blast |
| Brand | Metal Coat |
| Country of Origin | Made in India |
| Model Number | SB-6060 |
| Working Chamber Dimension | 600x600x600mm (HxWxD) |
| Overall Dimensions | 1660x800x1500mm (HxWxD) |
| Weight | 250Kgs |
| Nozzle Orifice | 6mm |
| Abrasive Storage Capacity | 28 L |
| Fan Capacity | 200CFM |
| Compressed Air Required | 25 cfm at 5.63 Kg./Sq. Cm (80 psi) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Air Flow Rate | 55 CFM |
| Overall Dimensions | 2130x1100x2500mm (HxWxD) |
| Brand | Metal Coat |
| Country of Origin | Made in India |
| Model Number | PB-9182 |
| Working Chamber Dimension | 775x910x820mm (HxWxD) |
| Weight | 580Kg |
| Nozzle Orifice | 5mm |
| Abrasive Storage Capacity | 28L |
| Fan Capacity | 500 CFM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cabinet Type | Suction blast |
| Power Consumption | 220 v |
| Brand | metaaal c oaoot |
| Applications | Industrial |
| Production Capacity | SB-6060 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Blasting Method | Suction |
| Brand | metal coat |
| Material | Metal |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | Manual |
View Complete details